Honest, reproducible comparisons. We publish results where competitors win too.
| Metric | ɳSelf | Supabase | Nhost | PocketBase |
|---|---|---|---|---|
| Setup time (CLI to first healthcheck) | ~60s | ~90s (Docker) | Cloud only | ~10s |
| RPS at 1 CPU (GraphQL PK select, c=50) | ~4,200 | ~3,800 | N/A | N/A (REST only) |
| Cost per 10k requests (self-hosted, $6/mo VPS) | $0.0002 | $0.0002 | $0.0002 | $0.0002 |
| Cost per 10k requests (managed cloud, lowest tier) | ~$0.001 | ~$0.025 | ~$0.010 | No cloud |
| Feature | ɳSelf | Supabase | Nhost | PocketBase |
|---|---|---|---|---|
| GraphQL API | Yes | Yes | Yes | — |
| REST API | Yes | Yes | — | Yes |
| Auth (email+password) | Yes | Yes | Yes | Yes |
| Auth (OAuth) | Yes | Yes | Yes | Yes |
| Auth (MFA) | Yes | Yes | — | — |
| Row-Level Security | Yes | Yes | Yes | Yes |
| Real-time subscriptions | Yes | Yes | Yes | — |
| File storage (S3-compatible) | Yes | Yes | Yes | Yes |
| Full-text search | Yes | Yes | Yes | Yes |
| Functions / Edge compute | Yes | Yes | Yes | — |
| Plugin / Extension system | Yes | — | — | — |
| Self-hosted deployment | Yes | Yes | Yes | Yes |
| Managed cloud hosting | Yes | Yes | Yes | — |
| Monitoring bundle | Yes | — | — | — |
| CLI tooling | Yes | Yes | Yes | Yes |
| GDPR tools | Yes | Yes | — | — |
| Audit log | Yes | — | — | — |
| Multi-tenancy | Yes | Yes | — | — |
| Custom DB schemas | Yes | Yes | — | — |
| Free self-hosted | Yes | — | — | Yes |
Corrections welcome. Open an issue on GitHub with a source link.
Run the benchmark harness yourself and submit your results. We publish all independent replications, including ones that contradict ours.