ɳSentry
Know before your users do.
Uptime, status pages, incidents, errors, real-user monitoring, cron monitoring, and on-call — 13 plugins, one bundle.
Quickstart
nself bundle install sentry
nself start Dashboards at your deploy's admin; license key from your purchase email.
13 plugins, one bundle
| Plugin | What it does |
|---|---|
| nself-uptime-monitor | HTTP/HTTPS checks, latency tracking, SSL expiry alerts |
| nself-status-page | Public status dashboard for your services |
| nself-incident-mgmt | Incident lifecycle: declare, update, resolve, postmortem |
| nself-alert-router | Dedup + routing across email, webhook, Slack, Telegram |
| nself-slo-tracker | SLOs and error budgets with burn-rate alerts |
| nself-synthetic-monitor | Multi-step scripted flow checks (login, checkout, etc.) |
| nself-rum | Real-user monitoring — page load, Core Web Vitals |
| nself-errors | Error ingestion, grouping, and stack-trace triage |
| nself-cron-monitor | Heartbeat and cron job tracking with missed-run alerts |
| nself-oncall | On-call schedules and escalation policies |
| nself-crash | Native crash report collection (mobile/desktop) |
| nself-anomaly | Metric anomaly detection on top of your time series |
| nself-audit | Audit log — who did what, when (free tier) |
How it compares
We win on price, ownership, and AI-agent access. They win on global probe networks and hosting maturity.
| ɳSentry | Better Stack | UptimeRobot | |
|---|---|---|---|
| Price | $0.99/mo bundle (or ɳSelf+ $3.99/mo) | From $29/mo | Free / $8+/mo |
| Self-hostable | Yes | No | No |
| Own your data | Yes | No | No |
| API + CLI | Yes | API yes | API yes |
| MCP for AI agents | Yes | No | No |
| Status pages | Yes | Yes | Yes |
| Error tracking + RUM | Yes | Yes (logs + RUM) | No |
| Global probe network | Not yet — your regions only | Yes | Yes |
| Managed hosting maturity | Early access | Mature | Mature |
Don't want to self-host?
ɳSentry SaaS is hosted for you at sentry.nself.org. Free tier: 10 monitors at 5-minute checks, 1 status page, 5,000 error events/mo, and 10,000 RUM pageviews/mo — no card required.
| Self-host (bundle) | Hosted (sentry.nself.org) | |
|---|---|---|
| Where data lives | Your server — data never leaves it | Our EU infrastructure (Hetzner, Germany) |
| Price | $0.99/mo bundle (or ɳSelf+ $3.99/mo) + your VPS | Free tier; same bundle pricing to upgrade |
| Setup & upkeep | You run it: nself bundle install sentry, updates via CLI | Nothing to run — sign up and add a monitor |
| Limits | None — whatever your server handles | Per-tier quotas (monitors, events, pageviews) |